Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 301 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 mg |
| Usage/Application | Personal |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Anti Infective |
| Packaging Size | 10*10 |
| Brand | Anti Infective Medicines |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop |
| Manufacturer | Healing pharma |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25gm |
| Usage/Application | Clinical use |
| Brand | Fenland |
| Composition | Fenbendazole 10 % |
| Manufacturer | Veko |
| Strength | 10 % |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Trimethoprim and SulphameThoxazole Tablets I.P |
| Brand | Bactrim D.S |
| Manufacturer | Abbott |
Approx. Rs 701 / PackGet Latest Price
Product BrochureProduct Details:| Metered Dose | 200 |
| Brand | tiova |
| Composition | tiotropium |
| Manufacture | cipla |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Doxypen-100 |
| Manufacturer | Morepen |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 g |
| Packaging Type | Drop |
| Prescription/Non prescription | prescription |
| Dose | 100,200,50,25 |
Approx. Rs 301 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 15 gm |
| Composition | Pain Relief Spray |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Brand | Volini |
| Manufacturer | Cipla |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Manufacturer | Lixocare |
| Brand Name | Anti Infective Tablets |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | F-Pecia |
| Manufacturer | Cipla |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Packaging Size | 15 gram |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Storage Conditions | Store at normal room temp |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 80 gm |
| Strength | 0.1% |
| Prescription/Non prescription | Prescription |
| Composition | Triamcinolone |
| Form | Injection |
Approx. Rs 490 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Tube |
| Usage/Application | Hospital |
| Packaging Size | 6.42 gm |
| Brand | Equine |
| Form | PASTE |
Approx. Rs 321 / KgGet Latest Price
Product BrochureProduct Details:| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 mg |
| Brand | wormentel |
Fenbendazole is an anthelmintic used to treat common helminth infections, including ascarids, hookworms, whipworms, and a single species of tapeworm, Taenia pisiformis. Giardia spp. are also considered susceptible to fenbendazole.
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited