Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 6,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 6,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10 |
| Usage/Application | Fat Loss |
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 12.5 |
| Usage/Application | Fat Loss |
Approx. Rs 2,001 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Dianabol |
| Grade | A grade |
| Manufacturer | Meditech |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Proscare |
| Gender | Male |
Approx. Rs 5,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Evaparin Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 1,800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1200 mg |
| Manufacturer | Mits Healthcare Pvt Ltd |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Brand | Glumit |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 125mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Solu-Medrol |
| Manufacturer | Pfizer Ltd |
| Packaging Size | 2ml |
| Packaging Type | Ampoules |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | CIPLA |
| Manufactured By | CIPLA |
| Usage/Application | Personal |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Brand | HCG |
| Packaging Size | 1*1 |
| Dose Strength | 5000 iu |
| Packaging type | Vial |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxil |
| Manufacturer | Zeelab |
| Usage/Application | Hair treatment |
| Packaging Type | Bottle Micontainer |
Approx. Rs 449 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Vbolone 10 |
| Grade | A grade |
| Form | Tablets |
| Composition | Methandienone Tablets 10 Mg |
Approx. Rs 601 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mcg |
| Packaging size | 100 tablets |
| Brand | shytomel |
| Dosage form | Tablet |
| Prescription | Non prescription |
| Shelf life | 24 months |
| manufacture | kachhela |
Approx. Rs 710 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Packaging size | 100 tablets |
| Brand | shytomel |
| Dosage form | Tablet |
| Prescription | Non prescription |
| Shelf life | 24 months |
| manufacture | kachhela |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | shytomel |
| Packaging type | Strip |
| Prescription | Non prescription |
| Shelf life | 24 months |
| manufacture | kachhela |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 6 X 1 ml Ampoules |
| Strength | 25 mg/ml |
| Packaging Type | Piece |
| Prescription/Non prescription | Non prescription |
| form | injection |
| manufacture | abbott |
Approx. Rs 212 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 |
| Packaging Type | strip |
| Usage/Application | Hospital use |
| manufacture | healing pharma |
| pack type | box |
Approx. Rs 601 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | HUCOG |
| Total Strength | 5000 IU |
| Form | Vial |
| Packaging Size | 1 Vial |
| Manufacturer By | Bharat Serums & Vaccines Ltd |
| Product Type | Finished Product |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited