jaripatka, Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 951 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Cipla |
| Manufacturer Name | Cipla |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 1,400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Naltima |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | LOW DOSE NALTREXONE |
| Brand Name | LDN |
| Manufacturer Name | LDN |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 50 tablets |
| Brand | Provibol |
| Manufacturer type | Evolve Biolabs |
| Prescription requirement | non-Prescription |
| Pack type | Bottle (HDPE) |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 20*1*5 |
| Packaging Type | Strips |
| Brand | Azisign |
| Manufacturer | Signature |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 6*10 Tablets |
| Packaging Type | Strips |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Super Kamagra |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Manufacturer | SILDENAFIL AND DAPOXETING |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40 |
| Manufacturer | Healing pharma |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Jeerima |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Brand | Ivervid |
| Packaging Size | 1*10 Tablets |
| Manufacturer Name | Jeerima |
| Packaging Type | Strip |
| Composition | Ivermectin tablet USP 6mg |
| Dose/Strength | 6 mg |
Approx. Rs 2,500 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | no strength |
| Manufacture By | Cipla |
| Brand | Tafmune EM |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Form | Tablets |
| Composition | Tenofovir Alafenamide And Emtricitabine Tablets |
Approx. Rs 195 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | healing pharma |
| pack type | box |
| packaging type | strip |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Composition | Clenbuterol |
| Treatment | To Treat Respiratory Condition |
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mcg |
| Brand | Abbott |
| Packaging Size | 1*100 tablets |
| Manufacturer | Abbott Healthcare |
| Form | tablets |
Approx. Rs 1,300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexon 50 mg |
| Brand Name | Nalkem |
| Usages | In the treatment of alcohol or opioid dependence. |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nalclip-50 |
| Usage/Application | Use In Treatment Of Opioid Dependence And Alcohol Additional |
Approx. Rs 351 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healling pharma |
| Self life | 2 years |
| Prescription/Non prescription | Non prescription |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | To treat respiratory conditions such as asthma |
| Packaging Type | Strips |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolab |
Approx. Rs 500 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Malegra |
| Pack Size | 1*7 |
| Dosage | 100 mg |
| Form | Jelly |
Approx. Rs 301 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10*3 Tablets |
| Packaging Type | Box |
| Brand | Azistra |
| Manufacturer | Strava |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | INTAS |
| Manufacturer | INTAS |
| Packaging type | Box |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 12 mg |
| Packaging Size | 5*4*10 Tablets |
| Brand | ABD 400 |
| Manufacturer | INTAS |
| Packaging Type | Strips |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxidil |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | cipla |
| Shelf life | 36 months |
| type | strips |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Evertor-5 |
| Manufacturer | Biocon |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Prescription/Non prescription | Non prescription |
Approx. Rs 1,300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | naltrexone |
| Usages | In the treatment of alcohol or opioid dependence. |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
Approx. Rs 851 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 ml |
| Usage | Eye drop |
| Brand | Reptic |
| Packaging Type | box |
| Also gives | Third Party Manufacturing |
Approx. Rs 401 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ml |
| Packaging Type | box |
| Country of Origin | Made in India |
| Type Of Eyedrops | Ayurvedic |
| Sealing Type | Dropper |
| Usage/Application | Personal |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Composition | Tadalafil 20 mg |
| Brand Name | Tadalista |
| Packaging Type | box |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | JM lifesciences |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Brand | J Glut-600 |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | Treso-10 |
| Manufactured By | Intas Pharmaceuticals |
Approx. Rs 3,498 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Zydus Bionext |
| Brand | Tenohep-AF |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
Approx. Rs 301 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Brand | Asselcin |
| Manufacturer | Velocious Pharma Pvt Ltd |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azicip |
| Manufacturer | Cipla |
Approx. Rs 6,501 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 11 mg |
| Brand | Artofa |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 251 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebex |
| Manufacturer | Cipla |
| Usage/Application | Personal |
Approx. Rs 205 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 20 gm |
| Pack Type | Tube |
| Grade Standard | a Grade |
| Brand | Brite |
| Form | Cream |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited