jaripatka, Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Jeerima |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | healing pharma |
| packaging type | strip |
| pack type | box |
Approx. Rs 4,501 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Testoheal |
| Strength | 40mg |
| Form | Capsule |
| Packaging Type | Box |
| Composition | Testosterone Undecanoate |
| Treatment | To Treat Male Hypogonadism |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Type | Stripe |
| Brand | Sildigra-50 |
| Usage | To treat erectile dysfunction |
| Composition | Sildenafil tablet 50 mg |
Approx. Rs 610 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
| Brand | Tazret |
| Manufacturer | Glenmark |
| Packaging type | 1*1 |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 80 |
| Manufacturer | Healing pharma |
Approx. Rs 501 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof 10 |
| Manufacturer | Intas |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermaxx 15 |
| Manufacturer Name | Winlife |
| Composition | Ivermectin tablets usp 15 mg |
| Packaging Type | Box |
| Dose/Strength | 15 mg |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength (Tadalafil/Dapoxetine) | 20mg/60mg |
| Brand Name | Super Vidalista |
| Tablets per Strip | 10 Tablets |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Vidalista |
| Composition | Tadalafil |
| Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg + 60mg |
| Pack Size | 10X10 Tablets |
| Brand | Super tadarise |
| Packaging Type | Strip |
| Manufacturer | Centurion laboratories |
| Usages | To treat erectile dysfunction |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60mg |
| Composition | Tadalafil Only |
| Brand Name | Tadalista |
| Packaging Type | box |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Composition | Tadalafil 10 mg |
| Brand Name | Tadalista |
| Packaging Type | strip |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 1 Strip |
Approx. Rs 201 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5.0 g in one packet |
| Packaging Type | Packets |
| Dose Strength | 1% w/w |
| Composition | Testostreone gel 1 % w/w |
| Manufacturer | Sun pharma |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivermaxx-80 |
| Manufacturer Name | Winlife |
| Composition | Ivermectin tablets usp 80mg |
| Packaging Type | Strip |
| Dose/Strength | 80 mg |
| Form | Tablets |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | testoviron |
| Manufacturer | zydus |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
Approx. Rs 901 / BottleGet Latest Price
Product BrochureProduct Details:| Key Ingredient | Ayurvedic |
| Volume | 200ml |
| Hair Concern | Hair Growth |
| Formulation | Herbal |
| Hair Type | All Hair Types |
| Ideal For | Unisex |
Approx. Rs 137 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 12.5 mg |
| Manufacturer | Healing pharma |
| Packaging size | 10*15 |
| Packaging type | Strip |
| Brand | Telmaheal |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 200 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 1 % |
| Pack Size | 30 g |
| Brand | Ivera 1 % |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Shelf Life | 36 Month |
| Manufacturer Name | Ajanta pharma |
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | testoboon -pp |
| Shelf Life | 24 months |
| manufacture | kachhela |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength (Tadalafil/Dapoxetine) | 20mg/60mg |
| Brand Name | Super Tadapox |
| Tablets per Strip | 10 Tablets |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Composition | Tadalafil & Depoxetine Tablets |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Tadaga |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Ideal For | Men |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Tadora |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Ideal For | Men |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 25 mcg |
| Brand | thyrotag |
| Packaging Size | 100 Tablets |
| Packaging Type | bottle |
| manufacture | ikon remedies pvt |
Approx. Rs 650 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 1.0 injection in 1 vial |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Usage/Application | Skin Whitening |
| Brand | Glokoz |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Vonvit |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 22,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Daehan Nupharm |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Brand | Cindella |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 gm |
| Pack Type | Tube |
| Grade Standard | A Grade |
| Brand | HYDE |
| Manufacturer | Menarini |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Johnlee |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand | Deetor |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Composition | Vardenafil & Dapox. |
| Brand | Super Vilitra |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azicip |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 2,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Kamagra |
| Manufacturer | Ajanta |
| Packaging Size | 1*4 Tablets |
| Form | Tablets |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Capsules |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Drug Composition | Multivitamin mineral methylcobalamin & lycopene capsules |
| Manufacturer | Vontima Lifecare |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Brand Name | BBETTER |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Non-Prescription |
| Form | Capsules |
Approx. Rs 1,500 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 90 mg + 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Ledifos |
| Brand | Natco |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 0.5ml |
| Packaging Type | Bottle |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Pertussis |
| Medicine Type | Allopathic |
Approx. Rs 15,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 60 mg |
| Packaging Size | 1x10 |
| Manufacturer | Cipla Ltd |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited