Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Type | Stripe |
| Brand | Sildigra-50 |
| Usage | To treat erectile dysfunction |
| Composition | Sildenafil tablet 50 mg |
Approx. Rs 85,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Application | Melanoma: for the treatment of patients with unresectable or metastatic melanoma |
| Dose | 100 mg /4 ml |
| Composition | Pembrolizumab |
| Manufacturer | Ziska Pharma |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Boost 750 |
| Packaging type | Strip |
| Form | Tablets |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermaxx 15 |
| Manufacturer Name | Winlife |
| Composition | Ivermectin tablets usp 15 mg |
| Packaging Type | Box |
| Dose/Strength | 15 mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Vidalista |
| Composition | Tadalafil |
| Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
Approx. Rs 2,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
Approx. Rs 1,500 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 90 mg + 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Ledifos |
| Brand | Natco |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60mg |
| Composition | Tadalafil Only |
| Brand Name | Tadalista |
| Packaging Type | box |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Composition | Tadalafil 10 mg |
| Brand Name | Tadalista |
| Packaging Type | strip |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 1 Strip |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Capsules |
| Pack Type | Stripe |
| Manufacturer | La renon |
| Brand | Ochek |
| Form | Capsules |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Xetovib CR-25 |
| Form | Tablets |
| Dose | 25 mg |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivermaxx-80 |
| Manufacturer Name | Winlife |
| Composition | Ivermectin tablets usp 80mg |
| Packaging Type | Strip |
| Dose/Strength | 80 mg |
| Form | Tablets |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | testoviron |
| Manufacturer | zydus |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Tadaga |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Ideal For | Men |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Tadora |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Ideal For | Men |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Type | Box |
| Brand | Qutipin |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 5x2x10 |
| Manufacturer | Apollo |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 3 Tablets |
| Brand | Valcivir |
| Manufacturer | Cipla |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Jeerima |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 10 |
| Manufacturer | Healing pharma |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator |
| Manufacturer | Healing pharma |
Approx. Rs 151 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 120mg |
| Brand | Fildena |
| Manufacturer | Fortune health care |
| Form | Tablets |
| Composition | Sildenafil |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Manufactured | Healing pharma |
| Brand name | Morning pill |
| Form | Tablets |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | healing pharma |
| packaging type | strip |
| pack type | box |
Approx. Rs 4,501 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Testoheal |
| Strength | 40mg |
| Form | Capsule |
| Packaging Type | Box |
| Composition | Testosterone Undecanoate |
| Treatment | To Treat Male Hypogonadism |
Approx. Rs 650 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 1.0 injection in 1 vial |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Usage/Application | Skin Whitening |
| Brand | Glokoz |
Approx. Rs 245 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 21 Tablets |
| Brand | Femilon |
| Manufacturer | MSD |
| Form | Tablets |
Approx. Rs 651 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X15 Tablets |
| Strength | Tamsulosin 0.4 mg + Dutasteride 0.5 mg |
| Packaging Type | Box |
| Brand | Veltam plus |
| Manufactured by | Intas |
Approx. Rs 250 / BottleGet Latest Price
Product BrochureProduct Details:| Bottle Size | 5 ml |
| Strength | 1% w/v |
| Brand | Cyclogyl |
| Manufacture | Intas |
| Composition | Cyclopentolate Hydrochloride Ophthalmic Eye Drop |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Vonvit |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Kamagra |
| Manufacturer | Ajanta |
| Packaging Size | 1*4 Tablets |
| Form | Tablets |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Capsules |
| Treatment | Boost Energy , Build immunity , Improves memory |
| Pack Size | 1*10 Tablets |
| Brand | Maxirich Gold |
| Manufacturer | Cipla |
Approx. Rs 1,501 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Pharma Ltd |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
Approx. Rs 22,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Daehan Nupharm |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Brand | Cindella |
Approx. Rs 610 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
| Brand | Tazret |
| Manufacturer | Glenmark |
| Packaging type | 1*1 |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 80 |
| Manufacturer | Healing pharma |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valclovir 1000 |
| Manufacturer | Healing pharma |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | No strength |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Dose Strength | 2 ml |
| Compossition | Progesterone Injection Ip |
| Manufacturer | Mediva |
Approx. Rs 599 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 1*2 Tablets |
| Brand | Cabliz 0.5 |
| Manufacturer | Macleod |
| Composition | Cabergoline |
Approx. Rs 501 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof 10 |
| Manufacturer | Intas |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited