Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 300 / PackGet Latest Price
Product BrochureProduct Details:| Form | Jelly y |
| Packaging Type | Pack |
| Composition | Sexual Oral Jelly |
| Prescription | No |
| Minimum Order Quantity | 1 |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Retino-A |
| Prescription Requirement | Prescription Required |
| Packaging Type | Tube |
| Packaging Material | Aluminum laminate tube |
| Storage Requirement | No special conditions |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | HAH |
| Manufacturer | HAH |
| Brand | HAB |
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Packaging Type | Bottle |
| Composition | Sperm Count Booster Supplement |
| Brand | Fertil Aid |
| Packaging size | 90 Capsules |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5mg |
| Composition | Tadalafil Only |
| Brand Name | Vidalista |
| Packaging Type | Bottle |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Composition | Tadalafil Only |
| Brand Name | Tadalista |
| Packaging Type | strip |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
| Indication | Erectile Dys. |
| Country of Origin | India |
| Usages | To treat erectile dysfunction |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Brand | Kamagra |
| Dosage | 100mg |
| Ideal for | Male |
| Form | Jelly |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Types | Strips |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Non Prescription |
| Brand | Pain-O-Soma |
| Manufacturer | HAB |
| Composition | Carisoprodol Tablet I.P 350 Mg |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
Approx. Rs 6,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Mastprop |
| Manufacturer | Bristih pharma |
| Prescription/Non prescription | Non prescription |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Type | Box |
| Brand | Qutipin |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 5x2x10 |
| Manufacturer | Apollo |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Type | Box |
| Brand | Qutipin Sr |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 5*10 |
| Manufacturer | Apollo |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Composition | No strength |
| Pack Size | 2*4 Tablets |
| Pack Type | Strips |
| Brand | Vigore Force |
| Manufacturer | German Remedies |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | No strength |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Brand | Triquilar |
| Manufacturer | Schering |
| Composition | Levpmprgestrel and Ethinylestradiol |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Winstrol |
| Manufacturer | Evolve Biolab |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Brand | Fildena |
| Manufacturer | Fortune health care |
| Form | Tablets |
| Composition | Sildenafil |
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana 50 |
| Manufacturer | Sunrise |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amlopres-2.5 |
| packaging type | Box |
| Manufacturer | Cipla |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Hepbest |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
Hepbest Tablet is used in the treatment of HIV infection and chronic hepatitis B virus (HBV) infection. It prevents the multiplication of viruses in human cells. This stops the virus from producing new viruses and clears up your infection.
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength (Sildenafil) | 250 mg |
| Also Contains | Sildenafil |
| Brand Name | Blueforce 1 |
| Tablets per Strip | 10*10 |
| Form | Tablet |
| Prescribed For | Women |
| Manufacturer | Ajanta Pharma |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 |
| Strength | 10 mg |
| Pack Type | Strip |
| Form | Tablets |
| Brand Name | Rosuvas 10 |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 158 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg + 30mg |
| Pack Size | 1x4 Tablets |
| Packaging Type | Box |
| Brand | Tazzlee |
| Composition | Tadalafil And Dapoxetine |
| Form | Tablets |
| Treatment | To Treat Erectile Dysfunction |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Composition | 30 mg |
| Brand | Long drive gold |
| Manufacturer | Leefored |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Size | 5 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Brand | Hiforce Cobra 120 |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Reactin 50 |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Non prescription |
| Packaging Type | Strips |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Kamagra |
| Packaging size | 4 Tablets in 1 Strip |
| Packaging Type | Box |
| Form | Tablets |
| Manufacturer | Ajanta Pharma |
| Composition | Sildenafil |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*10 |
| Brand | anaridex 1 |
| Manufactured By | healing pharma |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azisign |
| Manufacturer | Cipla |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron XL |
| Manufacturer | Apollo Pharmacy |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dose Strength | 100 mg |
| Packaging Size | 3*10 |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Brand | Clomisign |
| Manufacturer | Signature |
Approx. Rs 4,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand Name | Stanozolol |
| Manufacturer | Genesis |
| Age Group | Adult |
| Packaging size | 1*1 |
Approx. Rs 1,501 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 % |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand Name | Hercin Plus |
| Manufacturer | Akums Drugs & Pharmaceuticals Ltd |
| Usage | To treat hair loss |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 90 Tablets/Capsules |
| Packaging Type | Strip |
| Brand | Seelpose |
| Shelf Life | 3 years |
| Color | White |
| Manufacturer | Kachhela |
Approx. Rs 250 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Brand | thyrox 50 |
| Packaging Size | 100 Tablets |
| Packaging Type | box |
| form | tablets |
Approx. Rs 265 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | healing pharma |
| packaging type | strip |
| pack type | box |
| form | tablet |
| composition | atomoxetine 40 mg |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg / 500 mg |
| Packaging Size | 4*7 Tablets |
| Packaging Type | Stripe |
| Brand | Dapafizin-M10/500 |
| Manufacturer | Care Formulation Labs Pvt Ltd |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10 Sachets |
| Brand | Tadarise |
| Flavor | Orange |
| Manufacturer | Sunrise Remedies |
| Form | Oral Jelly |
It has been updated and is now offered as a jam or this form. It is not necessary to consume it orally. Simply take this and chew on it while you wait for this to eventually break down and mix with your blood.
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Composition | empagliflozin 25 |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | strip |
| manufacture | healing pharma |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited