jaripatka, Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Insulin |
| Manufacturer | Lilly |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 4,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | NOVA nordisk |
| Manufacturer | NOVA Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
Approx. Rs 4,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 ml |
| Composition | 500U/ml |
| Packaging Type | Box |
| Brand | Novopen |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 657 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 9*10 |
| Packaging Type | Box |
| Composition | Empagliflozin 10 Mg |
| Form | Tablets |
| Brand | Jardiance 10 mg |
Approx. Rs 651 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Empagliflozin 25 mg |
Approx. Rs 601 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Empagliflozin 10 mg |
| Brand | Empacon |
Approx. Rs 850 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Composition | Emphaglifozin Tablets |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Box |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | Healing pharma |
Approx. Rs 2,701 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 I.u |
| Packaging Size | 5*3ml |
| Packaging Type | Box |
| Brand | Humalog |
| Form | Pen |
| Dosage | 3.5 mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet-500 S,R. |
| Manufacturer | USV Private Limited |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Pack Size | 3*10 |
| Pack Type | Strips |
| Brand Name | Betablock xl |
| Manufacturer | Healing Pharma |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU |
| Packaging Type | Vial |
| Brand | Biphasic |
| Manufacturer | Lilly |
| Storage condition | Store at room temp |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Biphasic |
| Manufacturer | Lilly |
| Storage condition | Store at room temp |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mcg |
| Brand | Dossmirin |
| Manufacturer | Dossmegt |
| Composition | Desmopressin Intranasal Solution I.P. 0.01% w/v |
| Packaging type | Bottle |
Approx. Rs 137 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| form | tablet |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Sr 150 |
| Manufacturer | Apollo Pharmacy |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Amaryl |
| Manufacturer | Sanofi |
Approx. Rs 300 / PackGet Latest Price
Product BrochureProduct Details:| Form | Gel |
| Packaging Size | 20 g |
| Composition | Placentrex |
| Manufacturer | Albert David |
| Medicine Type | Allopathic |
| Packaging Type | tube |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*1*10 |
| Brand | HQ-Star 400 |
| Usage / Application | Personal |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Pack |
| Brand Name | Skim Trip |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400mg/ 100mg |
| Pack Size | 1*28 Tablets |
| Pack Type | Bottle |
| Brand Name | MyHep All |
| Manufacturer | Mylan |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited