Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 5,250 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Tirzepatide |
| Manufacturer | Hydramed |
| Treatment | Used To Treat Type 2 Diabetes |
Approx. Rs 15,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 7,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 20mg |
| Packaging Size | 1 Vial |
| Manufacturer | Peptide |
| Composition | Tirzepatide |
| Pack Type | Bottle |
| Treatment | To Treat Type 2 Diabetes |
Approx. Rs 10,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 40Mg |
| Packaging Size | 1 ml |
| Manufacturer | Peptide |
| Composition | Tirzepatide |
| Pack Type | Bottle |
| Treatment | Used Type 2 Diabetes |
Approx. Rs 501 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lilly |
| Prescription | No |
| Usage / Application | used to manage blood sugar in adults with type 2 diabetes |
Approx. Rs 8,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lilly |
Approx. Rs 451 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Huminsulin |
| Manufacturer | Lilly |
| Usage / Application | Personal |
| Storage Conditions | Store at room temp |
Approx. Rs 5,860.30 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lilly |
Approx. Rs 8,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lilly |
| Prescription | No |
Approx. Rs 37,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 12.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lilly |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Insulin |
| Manufacturer | Lilly |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 4,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | NOVA nordisk |
| Manufacturer | NOVA Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
Approx. Rs 4,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Approx. Rs 3,250 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Dose | 5 mg |
| Packaging Size | 2 ml |
| Brand Name | Kisspeptin |
| Manufacturer | Peptide |
| Packaging Type | Vial |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lily |
| Prescription | No |
Approx. Rs 20,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lilly |
| Prescription | No |
Approx. Rs 38,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | lilly |
| Prescription | No |
Approx. Rs 32,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lilly |
| Prescription | No |
Approx. Rs 3,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*8 tablet |
| Packaging Type | box |
| Brand | teglidx |
| Manufacturer | Big bear |
Approx. Rs 3,240 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*8 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Big bear |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU |
| Packaging Type | Vial |
| Brand | Biphasic |
| Manufacturer | Lilly |
| Storage condition | Store at room temp |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Biphasic |
| Manufacturer | Lilly |
| Storage condition | Store at room temp |
Approx. Rs 2,701 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 I.u |
| Packaging Size | 5*3ml |
| Packaging Type | Box |
| Brand | Humalog |
| Form | Pen |
| Dosage | 3.5 mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet-500 S,R. |
| Manufacturer | USV Private Limited |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | Erly |
| Usage/Application | Personal |
| Manufacturer | Eris |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Usage/Application | Personal |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Storage condition | In cool place |
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 ml |
| Composition | 500U/ml |
| Packaging Type | Box |
| Brand | Novopen |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 657 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 9*10 |
| Packaging Type | Box |
| Composition | Empagliflozin 10 Mg |
| Form | Tablets |
| Brand | Jardiance 10 mg |
Approx. Rs 651 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Empagliflozin 25 mg |
Approx. Rs 601 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Empagliflozin 10 mg |
| Brand | Empacon |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Box |
Approx. Rs 850 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Composition | Emphaglifozin Tablets |
| Form | Tablets |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mcg |
| Brand | Dossmirin |
| Manufacturer | Dossmegt |
| Composition | Desmopressin Intranasal Solution I.P. 0.01% w/v |
| Packaging type | Bottle |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | Healing pharma |
Approx. Rs 137 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| form | tablet |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Sr 150 |
| Manufacturer | Apollo Pharmacy |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Amaryl |
| Manufacturer | Sanofi |
Approx. Rs 300 / PackGet Latest Price
Product BrochureProduct Details:| Form | Gel |
| Packaging Size | 20 g |
| Composition | Placentrex |
| Manufacturer | Albert David |
| Medicine Type | Allopathic |
| Packaging Type | tube |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*1*10 |
| Brand | HQ-Star 400 |
| Usage / Application | Personal |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited