Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 380 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree-Gold 20 |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Packaging Size | 30*10 |
| Packaging Type | strip |
| Composition | lisinopril anhydrous |
| manufacture | healing pharma |
| pack type | box |
| brand | Angiotensin 5 |
| form | tablets |
Approx. Rs 240 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 40mg |
| Usage/Application | Personal |
| Brand | Feburic-40 |
| Form | Tablet |
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Trenaxa |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 2 years |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator F |
| Manufacturer | Healing Pharma |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 36 Months |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab-5 |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Packaging size | 10*15 |
| Packaging type | Strip |
| Brand | Aztor 80 |
| Manufacturer | Sun pharma |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | No strength |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator F |
| Manufacturer | Healing pharma |
| Form | Tablets |
| Composition | Atorvastatin Fenofibrate Tablets |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 40 |
| Manufacturer | Healing pharma |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 20*5*15 Tablets |
| Brand | Amlopres-5 |
| Manufacturer | Cipla |
| Form | Tablets |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amlong-2.5 |
| Manufacturer | Micro |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Hopace-2.5 |
| Manufacturer | Micro |
| Usage / Application | Personal |
Approx. Rs 301 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Suminat-100 |
| Composition | Sumatriptan Tablets Bp 100 Mg |
| Treatment | for the treatment of migraines |
| Form | Tablets |
Approx. Rs 118 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 25 mg |
| Packaging size | 10*15 |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | healing pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 155 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 80 mg |
| Packaging size | 10*15 |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | healing pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited