jaripatka, Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Brand Name | amoxyheal -cv |
| manufacture | healing pharma |
| packaging size | 10*1*10 |
| Packaging type | Strip |
| pack type | box |
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Form | Tablets |
| Packaging Size | 40 Tablets |
| Packaging Type | Bottle |
| Brand | Molsun |
| Manufacturer | Sunrise |
| Prescription/Non prescription | Non prescription |
| Composition | Molnupiravir tablets 400 mg |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Tastylia |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 tablets |
| Type | Branded |
Approx. Rs 180 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Brand | Ivervid |
| Packaging Size | 1*10 Tablets |
| Manufacturer Name | Jeerima |
| Packaging Type | Strip |
| Composition | Ivermectin tablet USP 12mg |
| Dose/Strength | 12 mg |
Ivermectin is an anthelmintic. It works by interfering with the nerve and muscle functions of worms, by paralyzing and killing them. This medicine is available only with your doctor's prescription
Approx. Rs 4,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
Approx. Rs 1,200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Entavir |
| Manufacturer | Cipla Ltd |
Approx. Rs 1,999 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg/ 200 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Usage / Application | Personal |
| Brand name | Tenof EM |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1200 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*10 |
| Medicine Type | Branded |
| Packaging Type | Blister Pack |
| manufacture | healing pharma |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 g tube |
| Form | Cream |
| Packaging Type | Tube |
| Prescription | No |
| Shelf Life | 24 months |
| Categories | Allopathic |
| Manufacturer | GSK |
| Brand | Tenovate |
Approx. Rs 2,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Albavir |
| Composition | Mylan Pharmaceuticals Pvt Ltd |
| Form | Tablet |
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | store at normal room temp |
| Manufacturer | MMedicamen Biotech Ltd |
| Packaging Size | 28 tablets in 1 bottle |
| Brand | Afmed |
Afatinib 40 mg tablets are an anti-cancer medication used to treat certain types of non-small cell lung cancer (NSCLC) that have specific gene mutations. It may also be used to treat squamous cell lung cancer that has progressed after chemotherapy.
Approx. Rs 24,999 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg/ 400 mg |
| Packaging Type | Bottle |
| Packaging Size | 28 Tablets |
| Brand | MyHep DVIR |
| Manufacturer | MyLan |
Approx. Rs 14,501 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Laurus Labs |
| Packaging Type | Bottle |
| Brand | Doluvir |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Dosage Form | Capsule |
| Packaging Size | 10x10 Tablets |
| Brand | Cephadex |
| Manufacturer | Cipla |
| Pack Type | Strips |
| Shelf Life | 36 Months |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Dosage | 500mg |
| Packaging Size | 10x10 Capsules |
| Brand | Cephadex |
| Form | Capsule |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Usages | To treat bacterial infections |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packing Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Lamivir HBV |
| Manufacturer | Cipla Ltd |
| Usage / Application | Personal |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | penvir 500 |
| Packaging Type | Stripe |
| Packaging Size | 1*3 tablets |
| Manufacturer | hetero healthcare |
| Usage / Application | Hospital |
| Shelf Life | 3 years |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Pyrion |
| Manufacturer | Zeelab Pharmacy |
Approx. Rs 6,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Mixtren |
| Manufacturer | British Pharma |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited