Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Evertop |
| Manufacturer | Biocon Biologic |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofakay |
| Manufacturer | Park pharma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 125mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Solu Medrol |
| Manufacturer | Pfizer Ltd |
| Packaging Size | 2ml |
| Packaging Type | Vial |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 8mg |
| Packaging Size | 1*14 Tablets |
| Packaging Type | Box |
| Brand | Depotex |
| Manufacturer | Pfizer Ltd |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 16mg |
| Packaging Size | 1 strip 14 tablets |
| Packaging Type | Box |
| Manufacturer | Micro Labs Ltd |
| Composition | Methylprednisolone (16mg) |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Also gives | PCD Pharma |
| Composition | Tablets |
| Self life | 24 Months |
| Storage condition | Store at room temp |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Creogenic |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 43,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Packaging Size | 30 capsules |
| Brand | selcaxen |
| Manufacturer | everest |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited