Nagpur, Maharashtra
GST No. 27ABMFR0718D1ZA
Approx. Rs 72,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | store at normal room temp |
| brand | lorboxen |
| manufacturer | everest |
Approx. Rs 7,001 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Form | Tablet |
| Storage Condition | Store at normal room temp |
| Packaging size | 1*21 |
| Packaging type | box |
Approx. Rs 43,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50 mg |
| Strength | 50 mg |
| Brand Name | olanib |
| Packaging Size | 112 capsules |
| Form | Capsule |
| Manufacturer | Everest |
| Packaging Type | Bottle |
Approx. Rs 71,400 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Strength | 150 mg |
| Packaging Size | 120 Capsules |
| Form | Capsule |
| Manufacturer | Everest |
| Packaging Type | Bottle |
Approx. Rs 85,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Form | Tablet |
| Storage Condition | store at normal room temp |
| brand | sotoxen |
| manufacture | everest |
Approx. Rs 401 / PieceGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Prescription Requirement | Prescription Required |
| Packaging Type | Tube |
| Packaging Material | Aluminum laminate tube |
| Manufacturer | Menarini |
Approx. Rs 140 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 3mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid |
| Manufacturer Name | Jeerima |
| Packaging Type | Strip |
| Composition | Ivermectin tablet USP 3 mg |
| Dose/Strength | 3 mg |
Approx. Rs 16,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Ibrutinib |
| Strength | 140 mg |
| Brand Name | ibruxen |
| packaging size | 120 capsules |
| form | capsules |
| packaging type | box |
| brand | ibruxen |
| manufacture | everest |
Approx. Rs 71,000 / BoxGet Latest Price
Product BrochureProduct Details:| Brand Name | tucaxen |
| Packaging Size | 32 tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Composition | Tucatinex |
| Strength | 150mg |
| Manufacturer | Everest |
| Treatment | To Treat Advanced Or Metastatic Her2-positive Breast Cancer. |
Approx. Rs 34,500 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non Prescription |
| Brand | presedx |
| Manufacture | Big bear |
Approx. Rs 1,03,500 / BoxGet Latest Price
Product BrochureProduct Details:| Form | capsule |
| Storage Condition | Store at normal temp |
| Prescription/Non prescription | Non prescription |
| brand | bratodx |
| Manufacturer | Big bear |
Approx. Rs 5,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1* 50 Tablets |
| Brand | Anadrol |
| Packaging Type | Box |
| Manufacturer | Meditech |
Approx. Rs 20,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand Name | Revolade |
| Manufacturer | Novartis |
| Packaging Type | Strip |
| Packaging size | 2*7 Tablets |
Approx. Rs 3,001 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 37.5 mg |
| Packaging Size | 5*10 |
| Brand | Pexepn CR-37.5 |
| Form | Tablets |
| Manufacturer | Intas |
Approx. Rs 47,340 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | Store at room temp |
| Prescription/Non prescription | Non prescription |
| Brand | Enasidx |
| Manufacturer | Big bear |
Approx. Rs 25,200 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | Store at room temp |
| Prescription/Non prescription | Non prescription |
| Brand | Enasidx |
| Manufacturer | Big bear |
Approx. Rs 20,700 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Pack Size | 1*56 Tablets |
| Pack Type | Box |
| Brand Name | Erdadx |
| Manufacturer | Big bear |
Approx. Rs 28,080 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Ibrutinib |
| Strength | 250 mg |
| Brand Name | IVOSENIB |
| Packaging Size | 60 TABLETS |
| Form | Tablet |
| Storage Condition | Store at room temp |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Manufacturer | Big bear |
| Brand | Aivodx |
Approx. Rs 17,001 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg |
| Form | Tablet |
| Storage Condition | Store at normal temp |
| Packaging size | 1*21 |
| Packaging type | box |
Approx. Rs 23,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | store at normal room temp |
| Prescription/Non prescription | Non prescription |
| brand | lorladx |
| manufacturer | Big bear |
| Packaging size | 1*30 tablet |
| Packaging type | box |
Approx. Rs 42,840 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 56 Tablets |
| Packaging Type | Box |
| Brand | campmadx |
| Manufactured By | Big bear |
Approx. Rs 26,600 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Form | Tablet |
| Storage Condition | store at normal room temp |
| Brand | sotoldx |
| Manufacture | big bear |
| Packaging size | 1*56 tablet |
| Packaging type | box |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Form | Capsules |
| Brand | Zerofat-A |
| Packaging Size | 3*10 Capsules |
| Usage/Application | Personal |
| Manufacturer | Mankind |
Approx. Rs 20,160 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | Store at room temp |
| Prescription/Non prescription | Non prescription |
| Brand | Pemidx |
| Manufacturer | Big bear |
Approx. Rs 73,900 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | store at normal room temp |
| Prescription/Non prescription | Non prescription |
| Brand | Mektodx |
| Manufacturer | Big bear |
| Packaging size | 84 tablet |
| Packaging type | box |
| Strength | 15 mg |
Approx. Rs 18,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Usage/Application | Personal |
| Brand | oladx |
| Drug Name | olaparib |
| Packaging Type | box |
| Packaging Size | 1*56 tablet |
Approx. Rs 6,300 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | Store at normal room temp |
| Prescription/Non prescription | Non prescription |
| Packaging type | box |
| Brand name | Ibrance |
| Manufacture | Pfizer |
Approx. Rs 41,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 60 Capsules |
| Pacakging Type | Bottle |
| Brand | larodx |
| Manufacturer | Big bear |
| form | Capsule |
Approx. Rs 10,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 60 Capsules |
| Pacakging Type | Bottle |
| Brand | larodx |
| Manufacturer | big bear |
Approx. Rs 1,33,000 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | Store at normal room temp |
| Prescription/Non prescription | Non prescription |
| Brand | welidx |
| Manufacturer | Big bear |
| Packaging type | box |
| Packaging size | 1*90 tablet |
Approx. Rs 47,340 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | Store at room temp |
| Prescription/Non prescription | Non prescription |
| Brand | Tukadx |
| Manufacturer | Big bear |
Approx. Rs 1,06,300 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Storage Condition | Store at normal room temp |
| Prescription/Non prescription | Non prescription |
| Brand | tazedx |
| Manufacturer | Big bear |
| Packaging size | 1*80 tablet |
| Packaging type | box |
Approx. Rs 70,900 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 60 Capsules |
| Brand | semedx |
| Manufacturer | Big bear |
| form | tablet |
| packaging type | box |
Approx. Rs 44,280 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging Size | 1*60 capsule |
| Packaging Type | Box |
| Brand | repodx |
| Manufacturer | Big bear |
Approx. Rs 7,920 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Storage Condition | store at normal room temp |
| Form | Tablet |
| brand | lorladx |
| manufactured | Big bear |
Approx. Rs 8,500 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 500 mg |
| Strength | 500 mcg |
| Usage/Application | Commercial |
| Brand Name | Tesofensine |
| Manufacturer | Peptide Sciences |
| Brand | peptide |
Approx. Rs 5,500 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Peptide sciences |
| Total Strength | 120 IU |
| Form | Vial |
| Packaging Size | 2 ml |
| Strength per Unit | 5mg |
| Country of Origin | India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Composition | Tadalafil 20 mg |
| Brand Name | Tadacip |
| Packaging Type | box |
| Tablets per Strip | 4 Tablets |
| Strips per Box | 1 Strip |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Zerofat-A |
| Packaging Size | 1*10 |
| Usage/Application | Personal |
| Manufacturer | Mankind |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 24 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermaxx 24 |
| Manufacturer Name | Winlife |
| Composition | Ivermectin tablet usp 24 mg |
| Packaging Type | Strip |
| Dose/Strength | 24 mg |
Explore More Products
© Rishiraj Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited